- Monday - Friday 08:00-17:00
- (+91) 0123456789
Our classifying mills integrate grinding, classifying, conveying and collecting operations. They are designed for grinding hygroscopic, heat sensitive and explosive materials in inert gas/closed loop system with dry, chilled air. Our classifiers are engineered to consistently produce steep particle size spectrum distributions that are uniform and homogeneous.
| Mill | Main Motor HP | Rotor RPM | Classifier Motor HP | Classifier RPM |
|---|---|---|---|---|
| ACM 5 | 5 | 9400 | 1 | 5400 |
| ACM 10 | 10 | 7000 | 1.5 | 5000 |
| ACM 30 | 30 | 4600 | 7.5 | 2500 |
| ACM 30 ID | 30 | 5000 | 7.5 | 3000 |
| ACM 60 | 60 | 3000 | 15 | 2000 |
| ACM 60 ID | 60 | 3500 | 15 | 3000 |
| ACM 75 | 75 | 3500 | 15 | 3000 |
| ACM 75 ID | 75 | 3500 | 15 | 3000 |
| ACM 100 | 100 | 3000 | 15 | 2000 |
| ACM 100 ID | 100 | 3500 | 15 | 3000 |
| ACM 120 | 120 | 2200 | 20 | 1800 |
| ACM 150 | 150 | 2200 | 25 | 1800 |
| ACM 200 | 200 | 2200 | 40 | 1800 |
| ACM 250 | 250 | 2200 | 40 | 1800 |
| ACM 300 | 300 | 2200 | 50 | 1800 |













